Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Paris 93, Cholet 86, with the Paris favored in this LNB Pro A matchup. Nathan De Sousa and Gerald Ayayi lead the prop board.
The combined 178.8-point projection runs below the LNB Pro A’s 183.2 combined-points average. Paris score 98.2 a game and concede 84.9; Cholet score 87.0 and concede 83.5.
Game 1 of the Semi-finals series; the bracket is level coming in. Tip-off at Adidas Arena. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from LNB Pro A 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 179.5 | Under 179.5 |
|---|---|---|
| 1.83 | 1.83 | |
| 2.09 | 1.75 | |
| 1.99 | 1.75 | |
| 1.99 | 1.75 | |
| 1.90 | 1.90 | |
| 1.98 | 1.78 |
| Bookmaker | Paris -10.5 | Cholet +10.5 |
|---|---|---|
| 1.83 | 9.50 | |
| 1.90 | , | |
| 1.90 | , | |
| 1.90 | , | |
| 1.90 | , | |
| 1.87 | , |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Gerald Ayayi | Pts + Ast | 15.5 | 1.78 Stake | 1.75 Stake |
| Justin Robinson | Pts + Ast | 17.5 | 1.90 Stake | 1.78 Stake |
| Nadir Hifi | Pts + Ast | 23.5 | 1.87 Stake | 1.80 Stake |
| Nathan De Sousa | Pts + Ast | 15.5 | 1.75 Stake | 1.91 Stake |
| T.J. Campbell | Pts + Ast | 12.5 | 1.75 Stake | 1.91 Stake |
| Nathan De Sousa | Points | 8.5 | 1.89 bet365 | 1.89 bet365 |
| Nadir Hifi | Points | 21.5 | 1.89 bet365 | 1.89 bet365 |
| Mohamed Diarra | Points | 7.5 | 1.80 bet365 | 2.00 bet365 |
| Jamuni McNeace | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Gerald Ayayi | Points | 14.5 | 1.83 bet365 | 1.95 bet365 |
| Jared Rhoden | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Lamar Stevens | Points | 8.5 | 1.89 bet365 | 1.89 bet365 |
The model line: Paris by 7.8, total 178.8.
Paris at home: 12–5 SU, 98.2 PPG. Cholet on the road: 8–8 SU, 87.0 PPG.
Paris 2 – 0 Cholet across the last 2 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 1 | 22 | 8 | 2973 | 2577 | WWWLW | |
| 5 | 19 | 11 | 2631 | 2514 | LWWLW |
Current season as available on the live data feed.