Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
San Antonio Spurs beat Thunder in a blowout in the NBA: San Antonio Spurs 103, Thunder 82. Final box score, quarter splits and the pre-tip projection sit below.
The combined 230.3-point projection runs below the NBA’s 235.9 combined-points average. Spurs score 119.7 a game and concede 110.5; Thunder score 118.5 and concede 107.9.
Game 4 of the Semi-finals series; Thunder lead 2–1.
Pre-tip model projection (for reference).
Built from NBA 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| San Antonio Spurs | 28 | 22 | 28 | 25 | 103 |
| Oklahoma City Thunder | 19 | 19 | 22 | 22 | 82 |
| Stat | San Antonio Spurs | Oklahoma City Thunder |
|---|---|---|
| Field goals | , | , |
| 3-pointers | 9/33 · 27% | 6/33 · 18% |
| Free throws | 24/32 · 75% | 16/18 · 89% |
| Rebounds | 52 | 47 |
| Assists | 25 | 22 |
| Steals | 11 | 9 |
| Blocks | 10 | 5 |
| Turnovers | 13 | 20 |
| Personal fouls | , | , |
| Bookmaker | San Antonio Spurs | Draw | Oklahoma City Thunder |
|---|---|---|---|
| 1.71 | 16.00 | 2.43 | |
| 1.65 | 16.00 | 2.36 | |
| 1.75 | 11.25 | 2.22 |
| Bookmaker | Over 218.5 | Under 218.5 |
|---|---|---|
| 1.90 | 1.90 | |
| 1.90 | 1.97 | |
| 1.96 | 1.96 | |
| 1.90 | 1.90 | |
| 1.80 | 1.90 | |
| 1.78 | 2.05 |
| Bookmaker | San Antonio Spurs -1.5 | Oklahoma City Thunder +1.5 |
|---|---|---|
| 1.68 | 2.50 | |
| 1.74 | 2.41 | |
| 1.71 | 2.36 | |
| 1.70 | 2.39 | |
| 1.73 | 2.30 | |
| 1.80 | 2.30 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Cason Wallace | Pts + Ast | 9.5 | 1.80 bet365 | 2.00 bet365 |
| Alex Caruso | Pts + Ast | 13.5 | 1.85 Stake | 1.90 Stake |
| Stephon Castle | Pts + Ast | 23.5 | 1.83 bet365 | 2.05 Stake |
| Shai Gilgeous-Alexander | Pts + Ast | 36.5 | 1.90 bet365 | 1.95 Stake |
| Luguentz Dort | Pts + Ast | 7.5 | 1.95 bet365 | 1.90 Stake |
| Victor Wembanyama | Pts + Ast | 28.5 | 1.83 bet365 | 2.10 Stake |
| Dylan Harper | Pts + Ast | 13.5 | 2.00 Stake | 1.80 bet365 |
| De'Aaron Fox | Pts + Ast | 20.5 | 1.91 Stake | 2.00 bet365 |
| Jalen Williams | Pts + Ast | 18.5 | 1.98 Stake | 1.83 bet365 |
| Chet Holmgren | Pts + Ast | 14.5 | 1.82 Stake | 2.00 bet365 |
| Isaiah Joe | Pts + Ast | 5.5 | 1.72 Stake | 2.05 Stake |
| Luke Kornet | Pts + Ast | 3.5 | 2.12 Stake | 1.83 bet365 |
Spurs (Defence-first, scoring questions) v Thunder (Defence-first, scoring questions). Full quarter splits and box score above.
San Antonio Spurs 4 – 3 Oklahoma City Thunder across the last 7 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 2 | 62 | 20 | 9826 | 9145 | WWLLW | |
| 1 | 64 | 18 | 9760 | 8846 | WWWWL |
Current season as available on the live data feed.

Two NBA games headline a wide-lens week that also brings Liberty spotlights, ACB seeding pressure, and a Turkey derby with real bite.

A narrative recap of the key results across the weekend window (2026-05-23 to 2026-05-24), with the NBA setting the tone and Spain, Italy, and Germany doing the detail work.