Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Cholet 86, Lyon-Villeurbanne 84, with the Cholet favored in this LNB Pro A matchup. Nathan De Sousa and Mbaye Ndiaye lead the prop board.
The combined 170.6-point projection runs below the LNB Pro A’s 179.8 combined-points average. Cholet score 87.0 a game and concede 83.5; Lyon-Villeurbanne score 87.1 and concede 79.5.
Game 2 of the Quarter-finals series; Lyon-Villeurbanne lead 1–0. Tip-off at La Meilleraie. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from LNB Pro A 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 167.5 | Under 167.5 |
|---|---|---|
| 1.95 | 1.74 | |
| 1.88 | 1.93 | |
| 1.90 | 1.90 | |
| 1.90 | 1.90 | |
| 1.90 | 1.85 | |
| 1.87 | 1.87 |
| Bookmaker | Cholet -1.5 | Lyon-Villeurbanne +1.5 |
|---|---|---|
| 2.10 | 1.86 | |
| 2.03 | 1.97 | |
| 2.05 | 1.96 | |
| 2.05 | 1.96 | |
| 1.90 | 1.93 | |
| 2.05 | 1.93 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Mbaye Ndiaye | Pts + Ast | 10.5 | 1.95 Stake | 1.72 Stake |
| Nathan De Sousa | Pts + Ast | 15.5 | 1.78 Stake | 1.91 Stake |
| Gerald Ayayi | Pts + Ast | 18.5 | 1.88 Stake | 1.80 Stake |
| Shaquille Harrison | Pts + Ast | 13.5 | 1.72 Stake | 1.95 Stake |
| T.J. Campbell | Pts + Ast | 10.5 | 1.75 Stake | 1.93 Stake |
| Glynn Watson | Pts + Ast | 14.5 | 1.75 Stake | 1.93 Stake |
| Gerald Ayayi | Points | 15.5 | 1.89 bet365 | 1.89 bet365 |
| Digue Diawara | Points | 5.5 | 1.89 bet365 | 1.89 bet365 |
| Nathan De Sousa | Points | 8.5 | 1.89 bet365 | 1.89 bet365 |
| Mbaye Ndiaye | Points | 7.5 | 1.83 bet365 | 1.95 bet365 |
| Jamuni McNeace | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Shaquille Harrison | Points | 10.5 | 1.76 bet365 | 2.02 bet365 |
The model line: Cholet by 2.4, total 170.6.
Cholet at home: 11–4 SU, 87.0 PPG. Lyon-Villeurbanne on the road: 10–5 SU, 87.1 PPG.
Cholet 2 – 1 Lyon-Villeurbanne across the last 3 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 5 | 19 | 11 | 2631 | 2514 | WLWWL | |
| 4 | 20 | 10 | 2625 | 2399 | WWWLW |
Current season as available on the live data feed.