Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Trier 82, Bayern 92, with the Bayern favored in this BBL matchup. Nenad Dimitrijevic and Jordan Roland lead the prop board.
The combined 174.4-point projection runs in line with the BBL’s 172.8 combined-points average. Trier score 89.5 a game and concede 93.3; Bayern score 87.6 and concede 74.4.
Game 3 of the Quarter-finals series; Bayern lead 2–0. Tip-off at Arena Trier. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from BBL 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 173.5 | Under 173.5 |
|---|---|---|
| 1.74 | 1.95 | |
| 1.91 | 1.89 | |
| 1.92 | 1.92 | |
| 1.90 | 1.90 | |
| 1.85 | 1.93 | |
| 1.83 | 1.91 |
| Bookmaker | Trier -14.5 | Bayern +14.5 |
|---|---|---|
| 1.74 | 1.95 | |
| 1.88 | 1.92 | |
| 1.89 | 1.95 | |
| 1.87 | 1.93 | |
| 1.85 | 1.93 | |
| 1.82 | 1.93 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Urald King | Pts + Ast | 11.5 | 1.75 Stake | 1.91 Stake |
| Jordan Roland | Pts + Ast | 16.5 | 1.80 Stake | 1.87 Stake |
| Andreas Obst | Pts + Ast | 17.5 | 1.80 Stake | 1.87 Stake |
| Nenad Dimitrijevic | Pts + Ast | 15.5 | 1.72 Stake | 1.95 Stake |
| Justinian Jessup | Pts + Ast | 12.5 | 1.88 Stake | 1.80 Stake |
| Steven Ashworth | Pts + Ast | 17.5 | 1.93 Stake | 1.75 Stake |
| Justinian Jessup | 3-pointers made | 1.5 | 1.80 bet365 | 2.00 bet365 |
| Andreas Obst | 3-pointers made | 1.5 | 1.80 bet365 | 2.00 bet365 |
| Jordan Roland | 3-pointers made | 2.5 | 1.80 bet365 | 2.00 bet365 |
| Nenad Dimitrijevic | Points | 11.5 | 1.83 bet365 | 1.95 bet365 |
| Isiaha Mike | Points | 9.5 | 1.80 bet365 | 2.00 bet365 |
| Andreas Obst | Points | 15.5 | 1.80 bet365 | 2.00 bet365 |
The model line: Bayern by 9.4, total 174.4.
Trier at home: 12–6 SU, 89.5 PPG. Bayern on the road: 13–4 SU, 87.6 PPG.
Trier 0 – 4 Bayern across the last 4 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 8 | 17 | 17 | 3073 | 3171 | WLWLL | |
| 1 | 29 | 5 | 2980 | 2530 | WWWWW |
Current season as available on the live data feed.