Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Oklahoma City Thunder beat Lakers in a blowout in the NBA: Oklahoma City Thunder 131, Lakers 108. Final box score, quarter splits and the pre-tip projection sit below.
The combined 229.2-point projection runs below the NBA’s 233.9 combined-points average. Lakers score 114.5 a game and concede 113.3; Thunder score 118.5 and concede 108.0.
Game 3 of the Quarter-finals series; Thunder lead 2–0.
Pre-tip model projection (for reference).
Built from NBA 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Los Angeles Lakers | 25 | 34 | 20 | 29 | 108 |
| Oklahoma City Thunder | 31 | 26 | 33 | 41 | 131 |
| Stat | Los Angeles Lakers | Oklahoma City Thunder |
|---|---|---|
| Field goals | 24/51 · 47% | 36/56 · 64% |
| 3-pointers | 14/30 · 47% | 17/38 · 45% |
| Free throws | 18/25 · 72% | 8/10 · 80% |
| Rebounds | 37 | 43 |
| Assists | 31 | 30 |
| Steals | 6 | 12 |
| Blocks | 1 | 3 |
| Turnovers | 17 | 10 |
| Personal fouls | , | , |
| Bookmaker | Los Angeles Lakers | Draw | Oklahoma City Thunder |
|---|---|---|---|
| 4.53 | 16.50 | 1.29 | |
| 4.25 | 15.75 | 1.26 | |
| 4.15 | 11.50 | 1.27 |
| Bookmaker | Over 210.5 | Under 210.5 |
|---|---|---|
| 1.90 | 1.90 | |
| 1.95 | 1.92 | |
| 1.94 | 1.98 | |
| 1.88 | 1.92 | |
| 1.77 | 1.93 | |
| 1.85 | 1.95 |
| Bookmaker | Los Angeles Lakers -6.5 | Oklahoma City Thunder +6.5 |
|---|---|---|
| 7.50 | 1.62 | |
| , | 1.61 | |
| , | 1.60 | |
| , | 1.59 | |
| , | 1.62 | |
| 6.00 | 1.60 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Isaiah Joe | Pts + Ast | 4.5 | 2.00 Stake | 1.89 bet365 |
| LeBron James | Pts + Ast | 29.5 | 1.82 Stake | 1.93 Stake |
| Luguentz Dort | Pts + Ast | 8.5 | 2.05 Stake | 1.76 bet365 |
| Marcus Smart | Pts + Ast | 15.5 | 1.93 Stake | 1.90 bet365 |
| Ajay Mitchell | Pts + Ast | 21.5 | 1.95 bet365 | 1.83 bet365 |
| Jared McCain | Pts + Ast | 6.5 | 1.82 Stake | 2.00 bet365 |
| Alex Caruso | Pts + Ast | 7.5 | 1.75 Stake | 2.00 Stake |
| Chet Holmgren | Pts + Ast | 17.5 | 1.83 bet365 | 1.98 Stake |
| Rui Hachimura | Pts + Ast | 13.5 | 1.86 bet365 | 1.90 bet365 |
| Isaiah Hartenstein | Pts + Ast | 9.5 | 1.76 bet365 | 2.35 Stake |
| Cason Wallace | Pts + Ast | 9.5 | 2.02 Stake | 1.90 bet365 |
| Luke Kennard | Pts + Ast | 9.5 | 1.80 Stake | 2.00 bet365 |
Lakers (Cold shooting unit) v Thunder (Defence-first, scoring questions). Full quarter splits and box score above.
Los Angeles Lakers 0 – 7 Oklahoma City Thunder across the last 7 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 4 | 53 | 29 | 9540 | 9396 | LWLLL | |
| 1 | 64 | 18 | 9760 | 8846 | WWWWW |
Current season as available on the live data feed.

Oklahoma City rolls into a 3-0 lead behind a wave of bench scoring, while Cleveland reclaims a series toehold on Donovan Mitchell's heaviest night.

Two Game 1s are in the books, two more tip Tuesday night. Here is the read on Knicks-76ers, Timberwolves-Spurs, Cavaliers-Pistons and Thunder-Lakers, with the box-score detail that matters.