Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Bilbao 90, Basquet Girona 86, with the Bilbao favored in this Liga ACB matchup. Otis Livingston and Martinas Geben lead the prop board.
The combined 175.3-point projection runs in line with the Liga ACB’s 175.6 combined-points average. Bilbao score 84.7 a game and concede 86.3; Basquet Girona score 86.0 and concede 89.4.
Bilbao sit 9th in the Liga ACB standings, Basquet Girona sit 12th. Tip-off at Bilbao Arena. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 171.5 | Under 171.5 |
|---|---|---|
| 1.86 | 1.86 | |
| 1.81 | 2.01 | |
| 1.83 | 1.94 | |
| 1.83 | 1.94 | |
| 1.85 | 1.90 | |
| 1.82 | 1.91 |
| Bookmaker | Bilbao -7.5 | Basquet Girona +7.5 |
|---|---|---|
| 1.86 | 7.00 | |
| 1.85 | , | |
| 1.89 | , | |
| 1.87 | , | |
| 1.85 | , | |
| 1.87 | , |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Martinas Geben | Pts + Ast | 10.5 | 1.75 Stake | 1.93 Stake |
| Darrun Hilliard | Pts + Ast | 16.5 | 1.75 Stake | 1.91 Stake |
| Derek Needham | Pts + Ast | 11.5 | 1.75 Stake | 1.93 Stake |
| Martin Krampelj | Pts + Ast | 10.5 | 1.98 Stake | 1.72 Stake |
| Tryggvi Hlinason | Pts + Ast | 13.5 | 1.82 Stake | 1.85 Stake |
| Melwin Pantzar | Points | 12.5 | 1.90 bet365 | 1.86 bet365 |
| Tryggvi Hlinason | Points | 11.5 | 1.89 bet365 | 1.89 bet365 |
| Darrun Hilliard | Points | 13.5 | 1.89 bet365 | 1.89 bet365 |
| Derek Needham | Points | 9.5 | 1.89 bet365 | 1.89 bet365 |
| Justin Jaworski | Points | 12.5 | 1.89 bet365 | 1.89 bet365 |
| Martinas Geben | Points | 10.5 | 1.90 bet365 | 1.86 bet365 |
| Luke Petrasek | Points | 7.5 | 2.00 bet365 | 1.80 bet365 |
The model line: Bilbao by 3.9, total 175.3.
Bilbao at home: 12–4 SU, 84.7 PPG. Basquet Girona on the road: 5–11 SU, 86.0 PPG.
Bilbao 1 – 0 Basquet Girona across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 9 | 17 | 15 | 2711 | 2762 | LWLWL | |
| 12 | 13 | 19 | 2751 | 2861 | LWLLL |
Current season as available on the live data feed.