Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Murcia 93, Basquet Girona 85, with the Murcia favored in this Liga ACB matchup. David DeJulius and Derek Needham lead the prop board.
The combined 178.4-point projection runs in line with the Liga ACB’s 175.5 combined-points average. Murcia score 91.2 a game and concede 84.8; Basquet Girona score 87.1 and concede 89.7.
Murcia sit 3rd in the Liga ACB standings, Basquet Girona sit 10th. Tip-off at Palacio de Deportes de Murcia. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 176.5 | Under 176.5 |
|---|---|---|
| 1.95 | 1.74 | |
| 1.85 | 1.95 | |
| 1.92 | 1.92 | |
| 1.88 | 1.88 | |
| 1.91 | 1.90 | |
| 1.90 | 1.83 |
| Bookmaker | Murcia -9.5 | Basquet Girona +9.5 |
|---|---|---|
| 2.00 | 1.74 | |
| 1.97 | 1.83 | |
| 1.95 | 1.89 | |
| 1.93 | 1.87 | |
| 1.91 | 1.90 | |
| 1.95 | 1.80 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Jonah Radebaugh | Pts + Ast | 9.5 | 1.78 Stake | 1.90 Stake |
| Derek Needham | Pts + Ast | 13.5 | 1.75 Stake | 1.93 Stake |
| Pep Busquets | Pts + Ast | 9.5 | 1.83 Stake | 1.85 Stake |
| Otis Livingston II | Pts + Ast | 19.5 | 1.91 Stake | 1.75 Stake |
| Martinas Geben | Pts + Ast | 12.5 | 1.82 Stake | 1.85 Stake |
| David DeJulius | Pts + Ast | 25.5 | 1.75 Stake | 1.93 Stake |
| Michael Forrest | Pts + Ast | 11.5 | 1.80 Stake | 1.87 Stake |
| Pep Busquets | Points | 9.5 | 2.05 bet365 | 1.74 bet365 |
| Martinas Geben | Points | 11.5 | 2.05 bet365 | 1.74 bet365 |
| David DeJulius | Points | 20.5 | 2.05 bet365 | 1.74 bet365 |
| Derek Needham | Points | 11.5 | 2.05 bet365 | 1.74 bet365 |
| Devontae Cacok | Points | 11.5 | 1.95 bet365 | 1.83 bet365 |
The model line: Murcia by 7.6, total 178.4.
Murcia at home: 12–2 SU, 91.2 PPG. Basquet Girona on the road: 5–9 SU, 87.1 PPG.
Murcia 1 – 0 Basquet Girona across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 3 | 21 | 8 | 2644 | 2460 | WWWWW | |
| 10 | 13 | 16 | 2526 | 2601 | WLLLW |
Current season as available on the live data feed.