Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Gimnasia beat Independiente de Oliva in the Liga A: Gimnasia 78, Independiente de Oliva 66. Final box score, quarter splits and the pre-tip projection sit below.
The combined 167.3-point projection runs above the Liga A’s 161.6 combined-points average. Gimnasia score 81.8 a game and concede 76.5; Independiente de Oliva score 87.5 and concede 84.9.
Game 1 of the Quarter-finals series; the bracket is level coming in.
Pre-tip model projection (for reference).
Built from Liga A 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Gimnasia | 23 | 25 | 16 | 14 | 78 |
| Independiente de Oliva | 16 | 21 | 23 | 6 | 66 |
| Stat | Gimnasia | Independiente de Oliva |
|---|---|---|
| Field goals | 15/34 · 44% | 18/40 · 45% |
| 3-pointers | 12/36 · 33% | 4/19 · 21% |
| Free throws | 12/17 · 71% | 18/25 · 72% |
| Rebounds | 36 | 35 |
| Assists | 16 | 8 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Turnovers | 0 | 0 |
| Personal fouls | 0 | 0 |
| Bookmaker | Gimnasia | Draw | Independiente de Oliva |
|---|---|---|---|
| 1.31 | 15.50 | 3.60 | |
| 1.31 | 15.75 | 3.60 | |
| 1.27 | 11.25 | 3.75 |
| Bookmaker | Over 170.5 | Under 170.5 |
|---|---|---|
| 1.83 | 1.83 | |
| 1.88 | 1.94 | |
| 1.87 | 1.86 | |
| 1.87 | 1.86 | |
| 1.90 | 1.91 | |
| 1.83 | 1.85 |
| Bookmaker | Gimnasia -7.5 | Independiente de Oliva +7.5 |
|---|---|---|
| 1.68 | 6.25 | |
| 1.87 | , | |
| 1.87 | , | |
| 1.87 | , | |
| 1.75 | , |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Emiliano Toretta | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Rolando Vallejos | Points | 11.5 | 2.02 bet365 | 1.76 bet365 |
| Carlos Rivero | Points | 6.5 | 1.80 bet365 | 2.00 bet365 |
| Agustin Caffaro | Points | 11.5 | 1.80 bet365 | 2.00 bet365 |
| Enzo Filipetti | Points | 11.5 | 1.76 bet365 | 2.02 bet365 |
| Emiliano Toretta | Assists | 3.5 | 1.83 bet365 | 1.95 bet365 |
Gimnasia (Balanced unit) v Independiente de Oliva (Elite offence, leaky defence). Full quarter splits and box score above.
Gimnasia 1 – 1 Independiente de Oliva across the last 2 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 2 | 24 | 12 | 2943 | 2755 | WWWLW | |
| 9 | 20 | 16 | 3154 | 3049 | WWLWW |
Current season as available on the live data feed.