Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Basket Zaragoza 88, Murcia 91, with the Murcia favored in this Liga ACB matchup. David DeJulius and Trae Bell-Haynes lead the prop board.
The combined 179.1-point projection runs in line with the Liga ACB’s 175.6 combined-points average. Basket Zaragoza score 86.8 a game and concede 93.0; Murcia score 90.5 and concede 84.1.
Basket Zaragoza sit 16th in the Liga ACB standings, Murcia sit 2nd. Tip-off at Pabellon Principe Felipe. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 177.5 | Under 177.5 |
|---|---|---|
| 1.86 | 1.86 | |
| 1.83 | 1.98 | |
| 1.81 | 1.96 | |
| 1.81 | 1.96 | |
| 1.85 | 1.90 | |
| 1.85 | 1.88 |
| Bookmaker | Basket Zaragoza -5.5 | Murcia +5.5 |
|---|---|---|
| , | 1.86 | |
| , | 1.84 | |
| , | 1.87 | |
| , | 1.83 | |
| , | 1.83 | |
| 4.25 | 1.80 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Trae Bell-Haynes | Pts + Ast | 16.5 | 1.78 Stake | 1.88 Stake |
| Santi Yusta | Pts + Ast | 15.5 | 1.78 Stake | 1.90 Stake |
| Jonah Radebaugh | Pts + Ast | 10.5 | 1.72 Stake | 1.98 Stake |
| David DeJulius | Pts + Ast | 23.5 | 1.83 Stake | 1.85 Stake |
| Joaquin Rodriguez | Pts + Ast | 11.5 | 1.82 Stake | 1.85 Stake |
| Michael Forrest | Pts + Ast | 13.5 | 1.90 Stake | 1.78 Stake |
| Devin Robinson | Points | 13.5 | 1.89 bet365 | 1.89 bet365 |
| Santiago Yusta | Points | 12.5 | 1.89 bet365 | 1.89 bet365 |
| Howard Sant-Roos | Points | 6.5 | 1.80 bet365 | 2.00 bet365 |
| Jonah Radebaugh | Points | 8.5 | 1.80 bet365 | 2.00 bet365 |
| David DeJulius | Points | 18.5 | 1.86 bet365 | 1.90 bet365 |
| Michael Forrest | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
The model line: Murcia by 3.3, total 179.1.
Basket Zaragoza at home: 5–10 SU, 86.8 PPG. Murcia on the road: 9–7 SU, 90.5 PPG.
Basket Zaragoza 0 – 1 Murcia across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 16 | 9 | 22 | 2691 | 2884 | WWLLL | |
| 2 | 23 | 9 | 2897 | 2691 | WWWLW |
Current season as available on the live data feed.