Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Joventut Badalona 91, MoraBanc Andorra 84, with the Joventut Badalona favored in this Liga ACB matchup. Ricky Rubio and Sir'Jabari Rice lead the prop board.
The combined 174.7-point projection runs in line with the Liga ACB’s 175.5 combined-points average. Joventut Badalona score 84.2 a game and concede 81.2; MoraBanc Andorra score 86.8 and concede 93.2.
Joventut Badalona sit 7th in the Liga ACB standings, MoraBanc Andorra sit 17th. Tip-off at Palau Municipal d. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Joventut Badalona | Draw | MoraBanc Andorra |
|---|---|---|---|
| 1.33 | 17.50 | 4.28 | |
| 1.30 | 16.00 | 3.84 | |
| 1.28 | 11.50 | 4.10 |
| Bookmaker | Over 169.5 | Under 169.5 |
|---|---|---|
| 1.86 | 1.86 | |
| 1.79 | 2.03 | |
| 1.77 | 2.01 | |
| 1.77 | 2.01 | |
| 1.90 | 1.91 | |
| 1.82 | 1.93 |
| Bookmaker | Joventut Badalona -9.5 | MoraBanc Andorra +9.5 |
|---|---|---|
| 2.00 | 9.75 | |
| 2.08 | , | |
| 2.04 | , | |
| 2.04 | , | |
| 1.93 | , | |
| 2.02 | , |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Adam Hanga | Pts + Ast | 7.5 | 1.85 Stake | 1.82 Stake |
| Ricky Rubio | Pts + Ast | 21.5 | 1.91 Stake | 1.78 Stake |
| Cameron Hunt | Pts + Ast | 19.5 | 1.80 Stake | 1.87 Stake |
| Sir'Jabari Rice | Pts + Ast | 15.5 | 1.82 Stake | 1.85 Stake |
| Shannon Evans | Pts + Ast | 17.5 | 1.78 Stake | 1.91 Stake |
| Artem Pustovyi | Pts + Ast | 13.5 | 1.91 Stake | 1.75 Stake |
| Ludvig Hakanson | Points | 7.5 | 2.05 bet365 | 1.74 bet365 |
| Jabari Parker | Points | 12.5 | 1.76 bet365 | 2.02 bet365 |
| Ricky Rubio | Points | 15.5 | 1.86 bet365 | 1.90 bet365 |
| Cameron Hunt | Points | 16.5 | 1.86 bet365 | 1.90 bet365 |
| Yves Pons | Points | 7.5 | 1.89 bet365 | 1.89 bet365 |
| Sir'Jabari Rice | Points | 11.5 | 2.00 bet365 | 1.80 bet365 |
The model line: Joventut Badalona by 7.7, total 174.7.
Joventut Badalona at home: 11–3 SU, 84.2 PPG. MoraBanc Andorra on the road: 3–12 SU, 86.8 PPG.
Joventut Badalona 1 – 0 MoraBanc Andorra across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 7 | 17 | 11 | 2358 | 2273 | WLLWL | |
| 17 | 9 | 21 | 2603 | 2795 | WLLWW |
Current season as available on the live data feed.