Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Baskonia 91, Murcia 88, with the Baskonia favored in this Liga ACB matchup. Trent Forrest and David DeJulius lead the prop board.
The combined 179.7-point projection runs above the Liga ACB’s 175.5 combined-points average. Baskonia score 93.0 a game and concede 87.1; Murcia score 91.0 and concede 84.5.
Baskonia sit 5th in the Liga ACB standings, Murcia sit 2nd. Tip-off at Fernando Buesa Arena. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 180.5 | Under 180.5 |
|---|---|---|
| 1.83 | 1.90 | |
| 1.75 | 2.08 | |
| 1.72 | 2.03 | |
| 1.72 | 2.03 | |
| 1.93 | 1.85 | |
| 1.78 | 1.98 |
| Bookmaker | Baskonia -4.5 | Murcia +4.5 |
|---|---|---|
| 1.86 | 3.70 | |
| 1.85 | , | |
| 1.89 | , | |
| 1.87 | , | |
| 1.85 | , | |
| 1.85 | 3.45 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Trent Forrest | Pts + Ast | 18.5 | 1.87 Stake | 1.80 Stake |
| Howard Sant-Roos | Pts + Ast | 9.5 | 1.75 Stake | 1.93 Stake |
| Timothe Luwawu-Cabarrot | Pts + Ast | 17.5 | 1.75 Stake | 1.93 Stake |
| Jonah Radebaugh | Pts + Ast | 10.5 | 1.98 Stake | 1.70 Stake |
| Kobi Simmons | Pts + Ast | 15.5 | 1.87 Stake | 1.80 Stake |
| David DeJulius | Pts + Ast | 24.5 | 1.80 Stake | 1.88 Stake |
| Michael Forrest | Pts + Ast | 13.5 | 1.90 Stake | 1.78 Stake |
| Jonah Radebaugh | Points | 8.5 | 1.90 bet365 | 1.86 bet365 |
| Timothe Luwawu-Cabarrot | Points | 16.5 | 1.89 bet365 | 1.89 bet365 |
| Howard Sant-Roos | Points | 7.5 | 1.90 bet365 | 1.86 bet365 |
| David DeJulius | Points | 18.5 | 1.89 bet365 | 1.89 bet365 |
| Michael Forrest | Points | 10.5 | 1.80 bet365 | 2.00 bet365 |
The model line: Baskonia by 2.7, total 179.7.
Baskonia at home: 12–2 SU, 93.0 PPG. Murcia on the road: 9–6 SU, 91.0 PPG.
Baskonia 0 – 1 Murcia across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 5 | 21 | 9 | 2789 | 2613 | WLLWW | |
| 2 | 22 | 8 | 2730 | 2535 | WWWWW |
Current season as available on the live data feed.