Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Basket Zaragoza 92, Granada 87, with the Basket Zaragoza favored in this Liga ACB matchup. Lluis Costa and Luka Bozic lead the prop board.
The combined 178.7-point projection runs in line with the Liga ACB’s 175.5 combined-points average. Basket Zaragoza score 87.4 a game and concede 93.0; Granada score 82.0 and concede 91.0.
Basket Zaragoza sit 14th in the Liga ACB standings, Granada sit 18th. Tip-off at Pabellon Principe Felipe. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 175.5 | Under 175.5 |
|---|---|---|
| 1.86 | 1.83 | |
| 1.87 | 1.93 | |
| 1.92 | 1.92 | |
| 1.90 | 1.90 | |
| 1.85 | 1.93 | |
| 1.85 | 1.88 |
| Bookmaker | Basket Zaragoza -6.5 | Granada +6.5 |
|---|---|---|
| 1.76 | 1.95 | |
| 1.75 | 2.08 | |
| 1.77 | 2.01 | |
| 1.77 | 2.01 | |
| 1.90 | 1.91 | |
| 1.75 | 2.00 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Bojan Dubljevic | Pts + Ast | 9.5 | 1.75 Stake | 1.93 Stake |
| Jonathan Rousselle | Pts + Ast | 9.5 | 1.78 Stake | 1.90 Stake |
| Justin Wright-Foreman | Pts + Ast | 17.5 | 1.91 Stake | 1.75 Stake |
| Santi Yusta | Pts + Ast | 16.5 | 1.85 Stake | 1.82 Stake |
| Lluis Costa | Pts + Ast | 15.5 | 1.83 Stake | 1.85 Stake |
| Miguel Gonzalez | Pts + Ast | 5.5 | 1.75 Stake | 1.93 Stake |
| Elias Valtonen | Pts + Ast | 13.5 | 1.78 Stake | 1.90 Stake |
| Isaiah Washington | Pts + Ast | 8.5 | 1.72 Stake | 1.98 Stake |
| Devin Robinson | Points | 12.5 | 1.89 bet365 | 1.89 bet365 |
| Bojan Dubljevic | Points | 8.5 | 1.89 bet365 | 1.89 bet365 |
| Lluis Costa | Points | 10.5 | 1.89 bet365 | 1.89 bet365 |
| Luka Bozic | Points | 17.5 | 2.05 bet365 | 1.74 bet365 |
The model line: Basket Zaragoza by 4.7, total 178.7.
Basket Zaragoza at home: 5–9 SU, 87.4 PPG.
Basket Zaragoza 1 – 0 Granada across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 14 | 9 | 20 | 2534 | 2698 | LLWWL | |
| 18 | 5 | 24 | 2379 | 2638 | LLWWL |
Current season as available on the live data feed.