Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Syntainics MBC 86, Bamberg 88, with the Bamberg favored in this BBL matchup. Cobe Williams and Spencer Reaves lead the prop board.
The combined 173.7-point projection runs above the BBL’s 168.7 combined-points average. Syntainics MBC score 85.1 a game and concede 87.1; Bamberg score 89.3 and concede 82.0.
Syntainics MBC sit 13th in the BBL standings, Bamberg sit 3rd. Tip-off at Stadthalle Weissenfels. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from BBL 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 170.5 | Under 170.5 |
|---|---|---|
| 1.86 | 1.86 | |
| 1.78 | 2.04 | |
| 1.82 | 1.99 | |
| 1.82 | 1.99 | |
| 1.90 | 1.90 | |
| 1.80 | 1.93 |
| Bookmaker | Syntainics MBC -6.5 | Bamberg +6.5 |
|---|---|---|
| 7.25 | 1.86 | |
| , | 1.87 | |
| , | 1.96 | |
| , | 1.94 | |
| , | 1.90 | |
| , | 1.82 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Cobe Williams | Pts + Ast | 18.5 | 1.78 Stake | 1.88 Stake |
| Spencer Reaves | Pts + Ast | 18.5 | 1.83 Stake | 1.83 Stake |
| Charles Callison | Pts + Ast | 19.5 | 1.93 Stake | 1.75 Stake |
| Spencer Reaves | Points | 15.5 | 2.02 bet365 | 1.76 bet365 |
| Charles Callison | Points | 14.5 | 2.00 bet365 | 1.80 bet365 |
| Demarcus Demonia | Points | 13.5 | 1.95 bet365 | 1.83 bet365 |
| Austin Crowley | Points | 9.5 | 1.74 bet365 | 2.05 bet365 |
| Cobe Williams | Points | 14.5 | 1.80 bet365 | 2.00 bet365 |
| Jure Planinic | Points | 11.5 | 1.74 bet365 | 2.05 bet365 |
| Spencer Reaves | Assists | 3.5 | 2.05 bet365 | 1.74 bet365 |
| Cobe Williams | Assists | 3.5 | 1.64 bet365 | 2.22 bet365 |
| Charles Callison | Assists | 4.5 | 1.71 bet365 | 2.10 bet365 |
The model line: Bamberg by 1.7, total 173.7.
Syntainics MBC at home: 9–7 SU, 85.1 PPG. Bamberg on the road: 11–5 SU, 89.3 PPG.
Syntainics MBC 0 – 1 Bamberg across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 13 | 13 | 19 | 2714 | 2781 | WWLWL | |
| 3 | 22 | 10 | 2854 | 2612 | WWWWW |
Current season as available on the live data feed.