Pick the operator licensed where you are. Account funding may be required to watch in-play.
Live in-play stream available with a funded account. Country restrictions. 18+, T&Cs apply.
Our model projects Chemnitz 87, Frankfurt 83, with the Chemnitz favored in this BBL matchup. Corey Davis and Eric Washington lead the prop board.
The combined 169.7-point projection runs in line with the BBL’s 168.7 combined-points average. Chemnitz score 83.2 a game and concede 85.2; Frankfurt score 81.4 and concede 85.6.
Chemnitz sit 10th in the BBL standings, Frankfurt sit 15th. Tip-off at Messe Chemnitz. Stream availability varies by region; the broadcasters listed below show what is licensed where.
Model projection · not financial advice.
Built from BBL 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
| Bookmaker | Over 164.5 | Under 164.5 |
|---|---|---|
| 1.74 | 1.95 | |
| 1.91 | 1.89 | |
| 1.95 | 1.89 | |
| 1.93 | 1.87 | |
| 1.85 | 1.93 | |
| 1.87 | 1.87 |
| Bookmaker | Chemnitz -12.5 | Frankfurt +12.5 |
|---|---|---|
| 1.86 | 1.86 | |
| 1.79 | 2.02 | |
| 1.87 | 1.97 | |
| 1.83 | 1.93 | |
| 1.85 | 1.93 | |
| 1.85 | 1.90 |
Best price highlighted in green. Open the partner via Watch live to place a bet, geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Corey Davis | Pts + Ast | 16.5 | 1.93 Stake | 1.75 Stake |
| Eric Washington | Pts + Ast | 16.5 | 1.95 Stake | 1.72 Stake |
| Kevin Yebo | Points | 15.5 | 1.83 bet365 | 1.95 bet365 |
| Yordan Minchev | Points | 8.5 | 1.90 bet365 | 1.86 bet365 |
| Amadou Sow | Points | 11.5 | 1.89 bet365 | 1.89 bet365 |
| Nahiem Alleyne | Points | 9.5 | 1.89 bet365 | 1.89 bet365 |
| Eric Washington | Points | 11.5 | 1.89 bet365 | 1.89 bet365 |
| Isaiah Swope | Points | 14.5 | 1.89 bet365 | 1.89 bet365 |
| Corey Davis | Points | 11.5 | 1.89 bet365 | 1.89 bet365 |
| Corey Davis | Assists | 4.5 | 1.80 bet365 | 2.00 bet365 |
| Eric Washington | Assists | 4.5 | 1.89 bet365 | 1.89 bet365 |
| Isaiah Swope | Assists | 4.5 | 2.02 bet365 | 1.76 bet365 |
The model line: Chemnitz by 4.1, total 169.7.
Chemnitz at home: 10–6 SU, 83.2 PPG. Frankfurt on the road: 8–8 SU, 81.4 PPG.
Chemnitz 0 – 1 Frankfurt across the last 1 meetings.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 10 | 15 | 17 | 2663 | 2727 | LWWLW | |
| 15 | 12 | 20 | 2604 | 2739 | LLLLL |
Current season as available on the live data feed.