Pick the operator licensed where you are. Account funding may be required to watch in-play.
Barcelona have closed out Barcelona vs Gran Canaria in the Liga ACB, with the box score, quarter splits and pre-tip model projection all archived on this page for reference and for sharper reads on the next meeting.
This profiles as a grind-it-out, low-total game by Liga ACB standards β the model projects only 170.4 combined, with both defences capable of dragging tempo down.
Barcelona's defence rates as elite in this league β expect them to set the floor on possessions.
Tip-off is at Palau Blaugrana, and Barcelona's home record reads as solid at home. Gran Canaria's road profile grades out as struggles away.
There's no prior head-to-head on file in the seasons we cover for Barcelona and Gran Canaria β a clean-slate matchup where current form and rest take on extra weight.
On the standings, Barcelona sit 4th in the Liga ACB while Gran Canaria are 16th β a meaningful gap that backs the model's lean.
How to watch: the Watch live button at the top of the page routes to Bet365 if you're in a regulated EU/UK/AU/CA/NZ market and to Stake everywhere else. Both partners stream live in-play with a funded account. 18+, T&Cs apply.
Pre-tip model projection (for reference).
Built from Liga ACB 2025-2026 season data: scoring rate, opponent defence, head-to-head record. 18+, gamble responsibly.
Barcelona
Gran Canaria| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Barcelona | 29 | 19 | 17 | 26 | 91 |
| Gran Canaria | 20 | 14 | 12 | 23 | 69 |
| Stat | Barcelona | Gran Canaria |
|---|---|---|
| Field goals | 31/50 Β· 62% | 9/24 Β· 38% |
| 3-pointers | 4/14 Β· 29% | 12/31 Β· 39% |
| Free throws | 17/24 Β· 71% | 15/18 Β· 83% |
| Rebounds | 39 | 21 |
| Assists | 13 | 9 |
| Steals | 7 | 3 |
| Blocks | 2 | 4 |
| Turnovers | 9 | 11 |
| Personal fouls | β | β |
| Bookmaker | Barcelona | Draw | Gran Canaria |
|---|---|---|---|
| 1xBet | 1.34 | 17.00 | 4.20 |
| Marathon Bet | 1.32 | 15.50 | 3.70 |
| Betano | 1.31 | 11.25 | 3.90 |
| Bookmaker | Over 169.5 | Under 169.5 |
|---|---|---|
| Bet365 | 1.86 | 1.86 |
| Pinnacle | 2.14 | 1.74 |
| 1xBet | 2.03 | 1.75 |
| Marathon Bet | 2.03 | 1.72 |
| 10Bet | 1.93 | 1.85 |
| BetVictor | 1.85 | 1.85 |
| Bookmaker | Barcelona -10.5 | Gran Canaria +10.5 |
|---|---|---|
| Bet365 | 1.95 | 10.00 |
| Pinnacle | 2.29 | β |
| 1xBet | 2.19 | β |
| Marathon Bet | 2.22 | β |
| 10Bet | 1.93 | β |
| BetVictor | 1.93 | β |
Best price highlighted in green. Open the partner via Watch live to place a bet β geo-routed to whichever operator is licensed where you are. 18+, T&Cs apply.
Best Over and Under price for the most-quoted players in this matchup. Lines update with the partner books.
| Player | Market | Line | Best Over | Best Under |
|---|---|---|---|---|
| Chimezie Metu | Pts + Ast | 14.5 | 1.80 Betano | 1.87 Betano |
| Kevin Punter | Pts + Ast | 16.5 | 1.90 Betano | 1.78 Betano |
| Jan Vesely | Pts + Ast | 9.5 | 1.88 Betano | 1.78 Betano |
| Pierre Pelos | Pts + Ast | 9.5 | 1.91 Betano | 1.75 Betano |
| Nicolas Brussino | Pts + Ast | 14.5 | 1.88 Betano | 1.80 Betano |
| Isaiah Wong | Pts + Ast | 18.5 | 1.95 Betano | 1.72 Betano |
| Dario Brizuela | Pts + Ast | 9.5 | 1.87 Betano | 1.80 Betano |
| Kevin Punter | Points | 12.5 | 2.05 Bet365 | 1.74 Bet365 |
| Mike Tobey | Points | 8.5 | 2.05 Bet365 | 1.74 Bet365 |
| Jan Vesely | Points | 8.5 | 1.89 Bet365 | 1.89 Bet365 |
| Isaiah Wong | Points | 14.5 | 2.05 Bet365 | 1.74 Bet365 |
| Pierre Pelos | Points | 9.5 | 2.00 Bet365 | 1.80 Bet365 |
Barcelona (Defence-first, scoring questions) v Gran Canaria (Cold shooting unit). See the full quarter splits and box score above.
No prior meetings on record from the past seasons covered.
| # | Team | W | L | PF | PA | Last 5 |
|---|---|---|---|---|---|---|
| 4 | Barcelona |
19 | 9 | 2484 | 2278 | WWLWW |
| 16 | Gran Canaria |
9 | 20 | 2360 | 2491 | LLLWL |
Current season as available on the live data feed.